Skip to content

Track record

Every closed signal, wins and losses. Results are ROI on margin at each signal's leverage, like on Binance or Bybit: a 2% move at 10x is +20%.

Signals closed511
Win rate79%
Wins / losses403 / 108
Total+26,945.06%
Average+52.73%
Max drawdown-157.65%
Signal Pilot Crypto
460 closed 1 live $1 / signal
Total ROI +26,279.21% Win rate 79%
Average per signal+57.13%
Max drawdown-157.65%
Best signal+379.97%
Days published998
Signal Pilot Forex, stocks & other markets
51 closed 1 live $3 / signal
Total ROI +665.85% Win rate 76%
Average per signal+13.06%
Max drawdown-43.14%
Best signal+63.88%
Days published268

Closed signals

PairSideEntryExitResultClosed
WLD/USDT SP-0139 Long 4.5130 4.5970 +74.43% 24 May 2024
ETH/USDT SP-0138 Long 3,681.16 3,706.55 +34.49% 24 May 2024
BTC/USDT SP-0136 Long 67,445.25 67,587.41 +10.54% 24 May 2024
SEI/USDT SP-0130 Short 0.5687 0.5679 +6.86% 20 May 2024
ETH/USDT SP-0127 Long 3,070.72 3,082.03 +18.42% 20 May 2024
ETH/USDT SP-0123 Long 3,070.09 3,080.56 +17.05% 19 May 2024
SOL/USDT SP-0119 Short 161.670 160.510 +35.88% 16 May 2024
SOL/USDT SP-0118 Short 162.720 161.990 +22.43% 16 May 2024
BTC/USDT SP-0116 Short 62,604.43 62,416.16 +15.04% 15 May 2024
ETH/USDT SP-0115 Long 2,880.42 2,899.42 +32.98% 15 May 2024
ETH/USDT SP-0114 Long 2,886.85 2,902.26 +24.02% 14 May 2024
ZIL/USDT SP-0111 Long 0.02225 0.02224 -2.47% 14 May 2024
NEAR/USDT SP-0110 Long 6.6148 6.9436 +74.58% 13 May 2024
NEAR/USDT SP-0107 Short 7.1381 7.3331 -27.32% 9 May 2024
BTC/USDT SP-0105 Long 61,132.75 61,612.20 +31.37% 9 May 2024
BTC/USDT SP-0104 Short 62,336.54 61,765.08 +32.09% 8 May 2024
NEAR/USDT SP-0098 Short 6.9497 5.9712 +70.40% 30 Apr 2024
BNB/USDT SP-0097 Long 595.400 597.820 +20.32% 22 Apr 2024
BNB/USDT SP-0096 Long 566.900 569.740 +25.05% 21 Apr 2024
WLD/USDT SP-0085 Long 6.5091 6.2148 -22.61% 12 Apr 2024
SOL/USDT SP-0075 Short 196.110 163.130 +252.26% 10 Apr 2024
NEAR/USDT SP-0082 Short 7.2688 6.9285 +23.41% 6 Apr 2024
BNB/USDT SP-0081 Long 571.800 572.810 +8.83% 5 Apr 2024
NEAR/USDT SP-0077 Short 6.6271 6.9990 -28.06% 4 Apr 2024
BNB/USDT SP-0079 Long 547.200 552.000 +43.86% 3 Apr 2024

By month

MonthSignalsWinTotal
Sep 2026 32 81% +1,916.44%
Aug 2026 36 72% +1,849.56%
Jul 2026 32 75% +1,517.01%
Jun 2026 33 73% +1,953.64%
May 2026 28 71% +1,179.85%
Apr 2026 28 79% +1,379.10%
Mar 2026 26 77% +1,295.89%
Feb 2026 31 74% +1,279.01%
Jan 2026 32 75% +1,487.72%
Dec 2025 5 80% +165.40%
Nov 2025 7 100% +579.01%
Oct 2025 13 85% +820.91%
Sep 2025 6 100% +831.52%
Aug 2025 12 100% +1,132.34%
Jul 2025 10 80% +691.15%
Jun 2025 8 100% +833.38%
May 2025 6 100% +621.86%
Apr 2025 7 100% +628.74%
Mar 2025 4 100% +225.83%
Feb 2025 2 100% +188.21%
Jan 2025 4 100% +305.18%
Dec 2024 4 100% +291.23%
Nov 2024 1 100% +69.08%
Oct 2024 8 63% +245.83%
Sep 2024 6 83% +216.57%
Aug 2024 8 75% +558.28%
Jul 2024 22 64% +940.81%
Jun 2024 28 75% +1,101.77%
May 2024 27 93% +697.54%
Apr 2024 13 77% +603.70%
Mar 2024 15 80% +849.55%
Feb 2024 13 62% +311.78%
Jan 2024 4 100% +177.17%