Skip to content

Track record

Every closed signal, wins and losses. Results are ROI on margin at each signal's leverage, like on Binance or Bybit: a 2% move at 10x is +20%.

Signals closed511
Win rate79%
Wins / losses403 / 108
Total+26,945.06%
Average+52.73%
Max drawdown-157.65%
Signal Pilot Crypto
460 closed 1 live $1 / signal
Total ROI +26,279.21% Win rate 79%
Average per signal+57.13%
Max drawdown-157.65%
Best signal+379.97%
Days published998
Signal Pilot Forex, stocks & other markets
51 closed 1 live $3 / signal
Total ROI +665.85% Win rate 76%
Average per signal+13.06%
Max drawdown-43.14%
Best signal+63.88%
Days published268

Closed signals

PairSideEntryExitResultClosed
FET/USDT SP-0296 Short 0.4338 0.4120 +75.38% 6 Apr 2025
LDO/USDT SP-0295 Short 0.8280 0.8231 +29.59% 5 Apr 2025
LDO/USDT SP-0292 Long 1.0520 1.0529 +4.28% 24 Mar 2025
BTC/USDT SP-0289 Long 81,111.44 86,875.66 +71.07% 20 Mar 2025
LDO/USDT SP-0288 Short 1.1830 1.1543 +121.30% 6 Mar 2025
OP/USDT SP-0287 Short 0.9820 0.9629 +29.18% 5 Mar 2025
SPELL/USDT SP-0284 Short 0.001044 0.0008197 +107.42% 24 Feb 2025
LDO/USDT SP-0283 Short 1.8770 1.8433 +80.79% 6 Feb 2025
BTC/USDT SP-0281 Short 103,960.95 101,354.28 +87.76% 23 Jan 2025
ETH/USDT SP-0279 Long 3,224.89 3,332.19 +49.91% 15 Jan 2025
AAVE/USDT SP-0277 Short 345.520 282.070 +91.82% 8 Jan 2025
SOL/USDT SP-0275 Long 205.450 221.000 +75.69% 6 Jan 2025
LDO/USDT SP-0274 Long 1.6590 1.6972 +46.05% 22 Dec 2024
BTC/USDT SP-0273 Short 105,728.80 98,602.05 +134.81% 19 Dec 2024
SEI/USDT SP-0272 Short 0.6021 0.5950 +58.96% 14 Dec 2024
LDO/USDT SP-0270 Long 1.8480 1.8670 +51.41% 3 Dec 2024
BTC/USDT SP-0267 Long 86,973.51 89,977.55 +69.08% 13 Nov 2024
BTC/USDT SP-0266 Long 68,299.86 69,353.98 +38.58% 28 Oct 2024
OP/USDT SP-0265 Short 1.7090 1.6965 +36.57% 25 Oct 2024
UNI/USDT SP-0260 Short 7.7650 7.4200 +66.65% 17 Oct 2024
ZIL/USDT SP-0261 Short 0.01492 0.01495 -10.05% 16 Oct 2024
NEAR/USDT SP-0258 Short 4.7007 4.7628 -26.41% 11 Oct 2024
NEAR/USDT SP-0257 Short 4.9595 4.6781 +141.85% 9 Oct 2024
ZIL/USDT SP-0254 Short 0.01357 0.01350 +25.06% 3 Oct 2024
SOL/USDT SP-0252 Long 147.600 146.040 -26.42% 1 Oct 2024

By month

MonthSignalsWinTotal
Sep 2026 32 81% +1,916.44%
Aug 2026 36 72% +1,849.56%
Jul 2026 32 75% +1,517.01%
Jun 2026 33 73% +1,953.64%
May 2026 28 71% +1,179.85%
Apr 2026 28 79% +1,379.10%
Mar 2026 26 77% +1,295.89%
Feb 2026 31 74% +1,279.01%
Jan 2026 32 75% +1,487.72%
Dec 2025 5 80% +165.40%
Nov 2025 7 100% +579.01%
Oct 2025 13 85% +820.91%
Sep 2025 6 100% +831.52%
Aug 2025 12 100% +1,132.34%
Jul 2025 10 80% +691.15%
Jun 2025 8 100% +833.38%
May 2025 6 100% +621.86%
Apr 2025 7 100% +628.74%
Mar 2025 4 100% +225.83%
Feb 2025 2 100% +188.21%
Jan 2025 4 100% +305.18%
Dec 2024 4 100% +291.23%
Nov 2024 1 100% +69.08%
Oct 2024 8 63% +245.83%
Sep 2024 6 83% +216.57%
Aug 2024 8 75% +558.28%
Jul 2024 22 64% +940.81%
Jun 2024 28 75% +1,101.77%
May 2024 27 93% +697.54%
Apr 2024 13 77% +603.70%
Mar 2024 15 80% +849.55%
Feb 2024 13 62% +311.78%
Jan 2024 4 100% +177.17%