Skip to content

Track record

Every closed signal, wins and losses. Results are ROI on margin at each signal's leverage, like on Binance or Bybit: a 2% move at 10x is +20%.

Signals closed511
Win rate79%
Wins / losses403 / 108
Total+26,945.06%
Average+52.73%
Max drawdown-157.65%
Signal Pilot Crypto
460 closed 1 live $1 / signal
Total ROI +26,279.21% Win rate 79%
Average per signal+57.13%
Max drawdown-157.65%
Best signal+379.97%
Days published998
Signal Pilot Forex, stocks & other markets
51 closed 1 live $3 / signal
Total ROI +665.85% Win rate 76%
Average per signal+13.06%
Max drawdown-43.14%
Best signal+63.88%
Days published268

Closed signals

PairSideEntryExitResultClosed
SPELL/USDT SP-0247 Long 0.0005523 0.0006318 +71.97% 27 Sep 2024
SOL/USDT SP-0251 Long 148.080 152.310 +42.85% 26 Sep 2024
BTC/USDT SP-0250 Short 63,107.22 63,333.37 -17.92% 22 Sep 2024
SOL/USDT SP-0248 Long 146.990 149.260 +54.05% 21 Sep 2024
ETH/USDT SP-0246 Short 2,333.25 2,279.04 +34.85% 11 Sep 2024
SEI/USDT SP-0245 Long 0.2827 0.2844 +30.77% 9 Sep 2024
SEI/USDT SP-0244 Short 0.2977 0.2991 -23.35% 31 Aug 2024
BTC/USDT SP-0242 Short 61,620.65 59,336.50 +55.60% 27 Aug 2024
JASMY/USDT SP-0241 Short 0.02110 0.01984 +59.45% 27 Aug 2024
LDO/USDT SP-0243 Short 1.1500 1.1531 -13.48% 27 Aug 2024
FET/USDT SP-0238 Long 0.8274 1.1772 +211.39% 23 Aug 2024
BTC/USDT SP-0240 Long 59,724.73 61,381.43 +41.61% 21 Aug 2024
SPELL/USDT SP-0235 Short 0.0006402 0.0005707 +162.84% 1 Aug 2024
ETH/USDT SP-0236 Short 3,190.01 3,108.06 +64.22% 1 Aug 2024
BTC/USDT SP-0234 Long 67,364.13 68,745.82 +102.55% 29 Jul 2024
OP/USDT SP-0233 Long 1.7410 1.7402 -2.30% 27 Jul 2024
DOGE/USDT SP-0231 Long 0.1294 0.1345 +59.11% 26 Jul 2024
BNB/USDT SP-0232 Long 575.700 577.760 +17.89% 26 Jul 2024
BTC/USDT SP-0226 Short 66,919.79 64,869.29 +91.92% 25 Jul 2024
UNI/USDT SP-0228 Short 7.5940 7.1920 +52.94% 25 Jul 2024
DOGE/USDT SP-0230 Short 0.1277 0.1243 +67.16% 25 Jul 2024
SOL/USDT SP-0224 Short 179.170 170.690 +94.66% 23 Jul 2024
BTC/USDT SP-0223 Long 67,008.25 66,554.72 -23.69% 23 Jul 2024
AAVE/USDT SP-0219 Short 97.610 99.560 -29.97% 19 Jul 2024
SPELL/USDT SP-0220 Short 0.0006793 0.0006863 -25.76% 19 Jul 2024

By month

MonthSignalsWinTotal
Sep 2026 32 81% +1,916.44%
Aug 2026 36 72% +1,849.56%
Jul 2026 32 75% +1,517.01%
Jun 2026 33 73% +1,953.64%
May 2026 28 71% +1,179.85%
Apr 2026 28 79% +1,379.10%
Mar 2026 26 77% +1,295.89%
Feb 2026 31 74% +1,279.01%
Jan 2026 32 75% +1,487.72%
Dec 2025 5 80% +165.40%
Nov 2025 7 100% +579.01%
Oct 2025 13 85% +820.91%
Sep 2025 6 100% +831.52%
Aug 2025 12 100% +1,132.34%
Jul 2025 10 80% +691.15%
Jun 2025 8 100% +833.38%
May 2025 6 100% +621.86%
Apr 2025 7 100% +628.74%
Mar 2025 4 100% +225.83%
Feb 2025 2 100% +188.21%
Jan 2025 4 100% +305.18%
Dec 2024 4 100% +291.23%
Nov 2024 1 100% +69.08%
Oct 2024 8 63% +245.83%
Sep 2024 6 83% +216.57%
Aug 2024 8 75% +558.28%
Jul 2024 22 64% +940.81%
Jun 2024 28 75% +1,101.77%
May 2024 27 93% +697.54%
Apr 2024 13 77% +603.70%
Mar 2024 15 80% +849.55%
Feb 2024 13 62% +311.78%
Jan 2024 4 100% +177.17%