Skip to content

Track record

Every closed signal, wins and losses. Results are ROI on margin at each signal's leverage, like on Binance or Bybit: a 2% move at 10x is +20%.

Signals closed511
Win rate79%
Wins / losses403 / 108
Total+26,945.06%
Average+52.73%
Max drawdown-157.65%
Signal Pilot Crypto
460 closed 1 live $1 / signal
Total ROI +26,279.21% Win rate 79%
Average per signal+57.13%
Max drawdown-157.65%
Best signal+379.97%
Days published998
Signal Pilot Forex, stocks & other markets
51 closed 1 live $3 / signal
Total ROI +665.85% Win rate 76%
Average per signal+13.06%
Max drawdown-43.14%
Best signal+63.88%
Days published268

Closed signals

PairSideEntryExitResultClosed
AAVE/USDT SP-0362 Short 282.010 245.380 +129.89% 10 Oct 2025
BTC/USDT SP-0359 Long 113,708.84 116,753.15 +80.32% 1 Oct 2025
BCH/USDT SP-0357 Long 553.530 588.270 +31.38% 1 Oct 2025
VIRTUAL/USDT SP-0354 Short 1.2435 1.0463 +237.88% 22 Sep 2025
BTC/USDT SP-0356 Short 115,314.09 111,973.49 +144.85% 22 Sep 2025
BTC/USDT SP-0351 Long 112,496.89 116,260.83 +133.83% 12 Sep 2025
BNB/USDT SP-0350 Long 857.070 900.520 +152.09% 10 Sep 2025
BCH/USDT SP-0348 Long 546.140 607.570 +112.48% 5 Sep 2025
SOL/USDT SP-0349 Long 201.610 211.770 +50.39% 3 Sep 2025
BTC/USDT SP-0347 Short 111,504.94 108,844.16 +59.66% 29 Aug 2025
POL/USDT SP-0346 Long 0.2329 0.2341 +24.69% 26 Aug 2025
LTC/USDT SP-0344 Long 116.230 124.730 +36.57% 24 Aug 2025
SPELL/USDT SP-0342 Long 0.0004809 0.0005924 +115.93% 23 Aug 2025
BNB/USDT SP-0341 Long 766.010 856.550 +118.20% 13 Aug 2025
JASMY/USDT SP-0340 Long 0.01485 0.01888 +135.46% 12 Aug 2025
BTC/USDT SP-0335 Short 118,920.35 112,081.63 +258.78% 2 Aug 2025
DOGE/USDT SP-0333 Short 0.2285 0.1901 +84.01% 2 Aug 2025
FET/USDT SP-0336 Short 0.7230 0.6026 +83.26% 2 Aug 2025
LDO/USDT SP-0334 Short 1.0760 0.8666 +97.30% 2 Aug 2025
BNB/USDT SP-0339 Short 789.080 739.810 +62.44% 2 Aug 2025
UNI/USDT SP-0337 Short 10.394 9.2290 +56.04% 1 Aug 2025
ZIL/USDT SP-0338 Short 0.01145 0.01133 +50.66% 31 Jul 2025
VIRTUAL/USDT SP-0332 Short 1.6051 1.2914 +97.72% 30 Jul 2025
NEAR/USDT SP-0330 Short 2.9697 2.8356 +45.14% 23 Jul 2025
FARTCOIN/USDT SP-0328 Long 1.3485 1.6489 +111.38% 22 Jul 2025

By month

MonthSignalsWinTotal
Sep 2026 32 81% +1,916.44%
Aug 2026 36 72% +1,849.56%
Jul 2026 32 75% +1,517.01%
Jun 2026 33 73% +1,953.64%
May 2026 28 71% +1,179.85%
Apr 2026 28 79% +1,379.10%
Mar 2026 26 77% +1,295.89%
Feb 2026 31 74% +1,279.01%
Jan 2026 32 75% +1,487.72%
Dec 2025 5 80% +165.40%
Nov 2025 7 100% +579.01%
Oct 2025 13 85% +820.91%
Sep 2025 6 100% +831.52%
Aug 2025 12 100% +1,132.34%
Jul 2025 10 80% +691.15%
Jun 2025 8 100% +833.38%
May 2025 6 100% +621.86%
Apr 2025 7 100% +628.74%
Mar 2025 4 100% +225.83%
Feb 2025 2 100% +188.21%
Jan 2025 4 100% +305.18%
Dec 2024 4 100% +291.23%
Nov 2024 1 100% +69.08%
Oct 2024 8 63% +245.83%
Sep 2024 6 83% +216.57%
Aug 2024 8 75% +558.28%
Jul 2024 22 64% +940.81%
Jun 2024 28 75% +1,101.77%
May 2024 27 93% +697.54%
Apr 2024 13 77% +603.70%
Mar 2024 15 80% +849.55%
Feb 2024 13 62% +311.78%
Jan 2024 4 100% +177.17%