Skip to content

Track record

Every closed signal, wins and losses. Results are ROI on margin at each signal's leverage, like on Binance or Bybit: a 2% move at 10x is +20%.

Signals closed511
Win rate79%
Wins / losses403 / 108
Total+26,945.06%
Average+52.73%
Max drawdown-157.65%
Signal Pilot Crypto
460 closed 1 live $1 / signal
Total ROI +26,279.21% Win rate 79%
Average per signal+57.13%
Max drawdown-157.65%
Best signal+379.97%
Days published998
Signal Pilot Forex, stocks & other markets
51 closed 1 live $3 / signal
Total ROI +665.85% Win rate 76%
Average per signal+13.06%
Max drawdown-43.14%
Best signal+63.88%
Days published268

Closed signals

PairSideEntryExitResultClosed
SPELL/USDT SP-0396 Long 0.0002503 0.0002636 +154.10% 4 Jan 2026
ZIL/USDT SP-0397 Short 0.005050 0.005110 -28.66% 3 Jan 2026
SOL/USDT SP-0395 Long 124.580 129.364 +176.64% 2 Jan 2026
BTC/USDT SP-0390 Short 90,254.96 85,586.44 +51.73% 15 Dec 2025
AAVE/USDT SP-0384 Long 170.030 163.630 -18.82% 1 Dec 2025
BTC/USDT SP-0388 Short 90,081.55 85,308.71 +52.98% 1 Dec 2025
WLD/USDT SP-0386 Short 0.6342 0.5757 +46.12% 1 Dec 2025
LDO/USDT SP-0385 Short 0.6528 0.6092 +33.39% 1 Dec 2025
BTC/USDT SP-0383 Long 86,259.16 91,780.41 +96.01% 27 Nov 2025
JASMY/USDT SP-0380 Short 0.009790 0.007778 +102.76% 17 Nov 2025
BTC/USDT SP-0381 Short 104,895.74 100,764.37 +39.39% 13 Nov 2025
BTC/USDT SP-0377 Long 102,652.06 107,269.63 +44.98% 11 Nov 2025
AAVE/USDT SP-0378 Long 205.350 231.300 +63.18% 11 Nov 2025
UNI/USDT SP-0376 Long 5.2620 6.7520 +141.58% 9 Nov 2025
DOGE/USDT SP-0365 Short 0.1987 0.1625 +91.11% 3 Nov 2025
BTC/USDT SP-0375 Short 111,499.70 107,328.22 +56.12% 30 Oct 2025
BTC/USDT SP-0372 Long 109,435.42 111,882.69 +44.73% 24 Oct 2025
WLD/USDT SP-0369 Short 0.8867 0.8233 +71.55% 22 Oct 2025
BTC/USDT SP-0370 Short 108,095.74 107,325.56 +7.12% 22 Oct 2025
SOL/USDT SP-0368 Short 184.940 191.700 -18.28% 21 Oct 2025
BTC/USDT SP-0366 Long 107,917.51 110,132.44 +41.05% 20 Oct 2025
BTC/USDT SP-0364 Short 113,649.00 110,047.99 +47.53% 14 Oct 2025
SEI/USDT SP-0363 Long 0.2300 0.2277 -25.11% 13 Oct 2025
SOL/USDT SP-0360 Short 225.620 173.480 +115.55% 10 Oct 2025
LDO/USDT SP-0361 Short 1.1773 0.6144 +239.06% 10 Oct 2025

By month

MonthSignalsWinTotal
Sep 2026 32 81% +1,916.44%
Aug 2026 36 72% +1,849.56%
Jul 2026 32 75% +1,517.01%
Jun 2026 33 73% +1,953.64%
May 2026 28 71% +1,179.85%
Apr 2026 28 79% +1,379.10%
Mar 2026 26 77% +1,295.89%
Feb 2026 31 74% +1,279.01%
Jan 2026 32 75% +1,487.72%
Dec 2025 5 80% +165.40%
Nov 2025 7 100% +579.01%
Oct 2025 13 85% +820.91%
Sep 2025 6 100% +831.52%
Aug 2025 12 100% +1,132.34%
Jul 2025 10 80% +691.15%
Jun 2025 8 100% +833.38%
May 2025 6 100% +621.86%
Apr 2025 7 100% +628.74%
Mar 2025 4 100% +225.83%
Feb 2025 2 100% +188.21%
Jan 2025 4 100% +305.18%
Dec 2024 4 100% +291.23%
Nov 2024 1 100% +69.08%
Oct 2024 8 63% +245.83%
Sep 2024 6 83% +216.57%
Aug 2024 8 75% +558.28%
Jul 2024 22 64% +940.81%
Jun 2024 28 75% +1,101.77%
May 2024 27 93% +697.54%
Apr 2024 13 77% +603.70%
Mar 2024 15 80% +849.55%
Feb 2024 13 62% +311.78%
Jan 2024 4 100% +177.17%