Skip to content

Track record

Every closed signal, wins and losses. Results are ROI on margin at each signal's leverage, like on Binance or Bybit: a 2% move at 10x is +20%.

Signals closed511
Win rate79%
Wins / losses403 / 108
Total+26,945.06%
Average+52.73%
Max drawdown-157.65%
Signal Pilot Crypto
460 closed 1 live $1 / signal
Total ROI +26,279.21% Win rate 79%
Average per signal+57.13%
Max drawdown-157.65%
Best signal+379.97%
Days published998
Signal Pilot Forex, stocks & other markets
51 closed 1 live $3 / signal
Total ROI +665.85% Win rate 76%
Average per signal+13.06%
Max drawdown-43.14%
Best signal+63.88%
Days published268

Closed signals

PairSideEntryExitResultClosed
MSFT SP-0680 Long 493.01 518.54 +25.89% 25 Sep 2026
FARTCOIN/USDT SP-0394 Long 0.1531 0.2091 +182.89% 23 Sep 2026
AUD/USD SP-0683 Short 0.71256 0.71003 +10.65% 22 Sep 2026
POL/USDT SP-0617 Short 0.1060 0.1078 -13.97% 20 Sep 2026
SEI/USDT SP-0614 Long 0.04704 0.05059 +75.47% 20 Sep 2026
SOL/USDT SP-0615 Long 111.870 110.203 -46.19% 19 Sep 2026
UNI/USDT SP-0616 Short 8.9390 8.5546 +150.51% 19 Sep 2026
SPELL/USDT SP-0610 Short 0.00008260 0.00008462 -17.09% 18 Sep 2026
NEAR/USDT SP-0613 Long 2.6940 2.7877 +66.08% 17 Sep 2026
FET/USDT SP-0612 Long 0.1510 0.1581 +121.74% 16 Sep 2026
UNI/USDT SP-0611 Short 6.4900 6.1012 +59.91% 16 Sep 2026
BTC/USDT SP-0603 Short 78,593.70 75,408.84 +101.31% 15 Sep 2026
BCH/USDT SP-0606 Short 228.840 213.069 +48.24% 15 Sep 2026
ZIL/USDT SP-0609 Long 0.003020 0.002952 -26.98% 13 Sep 2026
WLD/USDT SP-0608 Long 0.4023 0.4110 +49.97% 12 Sep 2026
NEAR/USDT SP-0607 Long 2.3290 2.4187 +150.21% 12 Sep 2026
SEI/USDT SP-0605 Short 0.04621 0.04419 +91.80% 10 Sep 2026
SOL/USDT SP-0604 Short 101.840 98.645 +56.47% 10 Sep 2026
META SP-0676 Long 592.32 632.92 +34.27% 9 Sep 2026
T/USDT SP-0602 Short 0.004369 0.004436 -59.99% 9 Sep 2026
EUR/USD SP-0679 Long 1.16252 1.16481 +5.91% 9 Sep 2026
LTC/USDT SP-0601 Short 54.860 54.136 +50.15% 8 Sep 2026
WLD/USDT SP-0600 Long 0.4537 0.4753 +99.89% 7 Sep 2026
BTC/USDT SP-0597 Short 81,316.70 78,732.43 +123.94% 4 Sep 2026
SOL/USDT SP-0598 Short 105.080 100.864 +80.24% 4 Sep 2026

By month

MonthSignalsWinTotal
Sep 2026 32 81% +1,916.44%
Aug 2026 36 72% +1,849.56%
Jul 2026 32 75% +1,517.01%
Jun 2026 33 73% +1,953.64%
May 2026 28 71% +1,179.85%
Apr 2026 28 79% +1,379.10%
Mar 2026 26 77% +1,295.89%
Feb 2026 31 74% +1,279.01%
Jan 2026 32 75% +1,487.72%
Dec 2025 5 80% +165.40%
Nov 2025 7 100% +579.01%
Oct 2025 13 85% +820.91%
Sep 2025 6 100% +831.52%
Aug 2025 12 100% +1,132.34%
Jul 2025 10 80% +691.15%
Jun 2025 8 100% +833.38%
May 2025 6 100% +621.86%
Apr 2025 7 100% +628.74%
Mar 2025 4 100% +225.83%
Feb 2025 2 100% +188.21%
Jan 2025 4 100% +305.18%
Dec 2024 4 100% +291.23%
Nov 2024 1 100% +69.08%
Oct 2024 8 63% +245.83%
Sep 2024 6 83% +216.57%
Aug 2024 8 75% +558.28%
Jul 2024 22 64% +940.81%
Jun 2024 28 75% +1,101.77%
May 2024 27 93% +697.54%
Apr 2024 13 77% +603.70%
Mar 2024 15 80% +849.55%
Feb 2024 13 62% +311.78%
Jan 2024 4 100% +177.17%