Skip to content

Track record

Every closed signal, wins and losses. Results are ROI on margin at each signal's leverage, like on Binance or Bybit: a 2% move at 10x is +20%.

Signals closed511
Win rate79%
Wins / losses403 / 108
Total+26,945.06%
Average+52.73%
Max drawdown-157.65%
Signal Pilot Crypto
460 closed 1 live $1 / signal
Total ROI +26,279.21% Win rate 79%
Average per signal+57.13%
Max drawdown-157.65%
Best signal+379.97%
Days published998
Signal Pilot Forex, stocks & other markets
51 closed $3 / signal
Total ROI +665.85% Win rate 76%
Average per signal+13.06%
Max drawdown-43.14%
Best signal+63.88%
Days published268

Closed signals

PairSideEntryExitResultClosed
BTC/USDT SP-0512 Long 62,080.10 63,688.68 +46.64% 7 Jun 2026
ETH/USDT SP-0513 Long 1,629.29 1,714.95 +26.29% 7 Jun 2026
LDO/USDT SP-0511 Short 0.2611 0.2458 +81.82% 6 Jun 2026
SPELL/USDT SP-0510 Short 0.0001375 0.0001345 +104.73% 4 Jun 2026
LTC/USDT SP-0509 Short 47.540 44.606 +178.98% 4 Jun 2026
DOGE/USDT SP-0507 Short 0.1008 0.09758 +147.39% 2 Jun 2026
NEAR/USDT SP-0508 Short 2.3320 2.3744 -60.00% 1 Jun 2026
LTC/USDT SP-0505 Short 52.430 51.229 +114.53% 1 Jun 2026
SEI/USDT SP-0506 Short 0.06538 0.06663 -19.12% 30 May 2026
AAVE/USDT SP-0504 Short 83.130 81.549 +83.68% 29 May 2026
T/USDT SP-0496 Short 0.005656 0.005101 +78.50% 26 May 2026
SPELL/USDT SP-0503 Long 0.0001532 0.0001572 +54.83% 23 May 2026
T/USDT SP-0502 Short 0.005469 0.005183 +83.58% 22 May 2026
LDO/USDT SP-0498 Short 0.3568 0.3649 -40.86% 22 May 2026
BNB/USDT SP-0500 Long 640.610 660.372 +138.82% 22 May 2026
VIRTUAL/USDT SP-0501 Short 0.7352 0.7465 -60.00% 21 May 2026
GOOGL SP-0653 Short 398.58 386.53 +15.12% 19 May 2026
POL/USDT SP-0499 Short 0.09092 0.08888 +87.51% 19 May 2026
XAU/USD SP-0656 Long 4,560.70 4,490.84 -30.64% 19 May 2026
AMZN SP-0652 Long 268.00 264.43 -6.66% 18 May 2026
TAIKO/USDT SP-0497 Short 0.1094 0.1049 +139.23% 17 May 2026
FARTCOIN/USDT SP-0495 Short 0.2172 0.2122 +102.30% 15 May 2026
GBP/JPY SP-0651 Short 213.253 212.140 +10.44% 14 May 2026
AAVE/USDT SP-0493 Long 96.580 98.455 +93.19% 14 May 2026
SEI/USDT SP-0494 Long 0.06554 0.06704 +107.57% 14 May 2026

By month

MonthSignalsWinTotal
Sep 2026 32 81% +1,916.44%
Aug 2026 36 72% +1,849.56%
Jul 2026 32 75% +1,517.01%
Jun 2026 33 73% +1,953.64%
May 2026 28 71% +1,179.85%
Apr 2026 28 79% +1,379.10%
Mar 2026 26 77% +1,295.89%
Feb 2026 31 74% +1,279.01%
Jan 2026 32 75% +1,487.72%
Dec 2025 5 80% +165.40%
Nov 2025 7 100% +579.01%
Oct 2025 13 85% +820.91%
Sep 2025 6 100% +831.52%
Aug 2025 12 100% +1,132.34%
Jul 2025 10 80% +691.15%
Jun 2025 8 100% +833.38%
May 2025 6 100% +621.86%
Apr 2025 7 100% +628.74%
Mar 2025 4 100% +225.83%
Feb 2025 2 100% +188.21%
Jan 2025 4 100% +305.18%
Dec 2024 4 100% +291.23%
Nov 2024 1 100% +69.08%
Oct 2024 8 63% +245.83%
Sep 2024 6 83% +216.57%
Aug 2024 8 75% +558.28%
Jul 2024 22 64% +940.81%
Jun 2024 28 75% +1,101.77%
May 2024 27 93% +697.54%
Apr 2024 13 77% +603.70%
Mar 2024 15 80% +849.55%
Feb 2024 13 62% +311.78%
Jan 2024 4 100% +177.17%