Skip to content

Track record

Every closed signal, wins and losses. Results are ROI on margin at each signal's leverage, like on Binance or Bybit: a 2% move at 10x is +20%.

Signals closed511
Win rate79%
Wins / losses403 / 108
Total+26,945.06%
Average+52.73%
Max drawdown-157.65%
Signal Pilot Crypto
460 closed 1 live $1 / signal
Total ROI +26,279.21% Win rate 79%
Average per signal+57.13%
Max drawdown-157.65%
Best signal+379.97%
Days published998
Signal Pilot Forex, stocks & other markets
51 closed $3 / signal
Total ROI +665.85% Win rate 76%
Average per signal+13.06%
Max drawdown-43.14%
Best signal+63.88%
Days published268

Closed signals

PairSideEntryExitResultClosed
T/USDT SP-0534 Short 0.003464 0.003313 +170.34% 30 Jun 2026
SEI/USDT SP-0532 Short 0.05064 0.04892 +149.45% 29 Jun 2026
AAVE/USDT SP-0533 Short 94.230 88.843 +45.73% 28 Jun 2026
SOL/USDT SP-0531 Short 68.980 69.924 -10.95% 26 Jun 2026
AAPL SP-0662 Long 298.76 291.20 -12.65% 25 Jun 2026
SPELL/USDT SP-0529 Short 0.0001063 0.0001020 +129.44% 25 Jun 2026
ETH/USDT SP-0530 Short 1,653.22 1,572.01 +112.98% 25 Jun 2026
FARTCOIN/USDT SP-0527 Short 0.1297 0.1272 +70.75% 24 Jun 2026
SEI/USDT SP-0528 Short 0.05275 0.05374 -60.06% 24 Jun 2026
EUR/USD SP-0661 Short 1.14051 1.13416 +16.70% 24 Jun 2026
T/USDT SP-0526 Short 0.003669 0.003393 +173.21% 23 Jun 2026
SOL/USDT SP-0525 Long 71.750 74.176 +98.05% 20 Jun 2026
POL/USDT SP-0524 Long 0.07735 0.07953 +124.01% 19 Jun 2026
EUR/USD SP-0659 Long 1.15741 1.15375 -9.49% 17 Jun 2026
FET/USDT SP-0523 Long 0.2063 0.2104 +13.74% 16 Jun 2026
JASMY/USDT SP-0521 Short 0.005055 0.004890 +26.13% 16 Jun 2026
TAIKO/USDT SP-0522 Short 0.08810 0.08908 -36.71% 16 Jun 2026
FARTCOIN/USDT SP-0520 Long 0.1286 0.1370 +123.51% 15 Jun 2026
LTC/USDT SP-0519 Long 43.760 45.088 +145.67% 14 Jun 2026
BNB/USDT SP-0518 Short 606.090 616.192 -60.00% 14 Jun 2026
USD/CHF SP-0658 Short 0.79902 0.79475 +16.03% 11 Jun 2026
VIRTUAL/USDT SP-0517 Short 0.5542 0.5708 -60.01% 11 Jun 2026
POL/USDT SP-0516 Short 0.07557 0.07359 +52.40% 10 Jun 2026
TAIKO/USDT SP-0515 Short 0.08800 0.08276 +131.00% 10 Jun 2026
AAVE/USDT SP-0514 Long 63.900 61.808 -36.01% 8 Jun 2026

By month

MonthSignalsWinTotal
Sep 2026 32 81% +1,916.44%
Aug 2026 36 72% +1,849.56%
Jul 2026 32 75% +1,517.01%
Jun 2026 33 73% +1,953.64%
May 2026 28 71% +1,179.85%
Apr 2026 28 79% +1,379.10%
Mar 2026 26 77% +1,295.89%
Feb 2026 31 74% +1,279.01%
Jan 2026 32 75% +1,487.72%
Dec 2025 5 80% +165.40%
Nov 2025 7 100% +579.01%
Oct 2025 13 85% +820.91%
Sep 2025 6 100% +831.52%
Aug 2025 12 100% +1,132.34%
Jul 2025 10 80% +691.15%
Jun 2025 8 100% +833.38%
May 2025 6 100% +621.86%
Apr 2025 7 100% +628.74%
Mar 2025 4 100% +225.83%
Feb 2025 2 100% +188.21%
Jan 2025 4 100% +305.18%
Dec 2024 4 100% +291.23%
Nov 2024 1 100% +69.08%
Oct 2024 8 63% +245.83%
Sep 2024 6 83% +216.57%
Aug 2024 8 75% +558.28%
Jul 2024 22 64% +940.81%
Jun 2024 28 75% +1,101.77%
May 2024 27 93% +697.54%
Apr 2024 13 77% +603.70%
Mar 2024 15 80% +849.55%
Feb 2024 13 62% +311.78%
Jan 2024 4 100% +177.17%