Skip to content

Track record

Every closed signal, wins and losses. Results are ROI on margin at each signal's leverage, like on Binance or Bybit: a 2% move at 10x is +20%.

Signals closed511
Win rate79%
Wins / losses403 / 108
Total+26,945.06%
Average+52.73%
Max drawdown-157.65%
Signal Pilot Crypto
460 closed 1 live $1 / signal
Total ROI +26,279.21% Win rate 79%
Average per signal+57.13%
Max drawdown-157.65%
Best signal+379.97%
Days published998
Signal Pilot Forex, stocks & other markets
51 closed 1 live $3 / signal
Total ROI +665.85% Win rate 76%
Average per signal+13.06%
Max drawdown-43.14%
Best signal+63.88%
Days published268

Closed signals

PairSideEntryExitResultClosed
FET/USDT SP-0412 Long 0.2219 0.2340 +92.93% 28 Jan 2026
FET/USDT SP-0416 Short 0.2298 0.2256 +89.98% 28 Jan 2026
MSFT SP-0626 Long 473.86 482.09 +8.68% 27 Jan 2026
BCH/USDT SP-0414 Long 576.630 593.964 +114.23% 27 Jan 2026
TAIKO/USDT SP-0413 Short 0.2044 0.2097 -41.49% 26 Jan 2026
AAPL SP-0625 Long 247.47 253.62 +12.43% 26 Jan 2026
USOIL SP-0624 Short 60.51 61.65 -18.84% 26 Jan 2026
LTC/USDT SP-0411 Short 69.100 66.097 +121.68% 25 Jan 2026
ZIL/USDT SP-0410 Short 0.005010 0.004808 +52.49% 25 Jan 2026
FET/USDT SP-0409 Short 0.2445 0.2355 +99.06% 22 Jan 2026
VIRTUAL/USDT SP-0408 Long 0.8081 0.8271 +89.35% 21 Jan 2026
SPELL/USDT SP-0407 Short 0.0002567 0.0002419 +28.83% 20 Jan 2026
MSFT SP-0621 Short 469.74 454.57 +16.15% 20 Jan 2026
GBP/USD SP-0623 Long 1.34135 1.34544 +9.15% 20 Jan 2026
UNI/USDT SP-0406 Short 5.3000 5.1844 +10.91% 16 Jan 2026
XAG/USD SP-0622 Short 92.74 87.84 +52.84% 15 Jan 2026
BCH/USDT SP-0405 Long 616.650 599.570 -36.01% 14 Jan 2026
BTC/USDT SP-0391 Short 90,730.08 92,085.50 -22.41% 12 Jan 2026
NEAR/USDT SP-0404 Long 1.6880 1.7126 +26.23% 11 Jan 2026
JASMY/USDT SP-0403 Short 0.009309 0.009044 +99.71% 9 Jan 2026
BCH/USDT SP-0402 Long 631.000 645.830 +54.06% 8 Jan 2026
OP/USDT SP-0401 Long 0.3249 0.3177 -60.00% 7 Jan 2026
BTC/USDT SP-0399 Long 94,049.10 92,523.98 -60.00% 6 Jan 2026
FARTCOIN/USDT SP-0400 Long 0.4156 0.4434 +153.91% 6 Jan 2026
LDO/USDT SP-0398 Long 0.6274 0.6547 +39.20% 5 Jan 2026

By month

MonthSignalsWinTotal
Sep 2026 32 81% +1,916.44%
Aug 2026 36 72% +1,849.56%
Jul 2026 32 75% +1,517.01%
Jun 2026 33 73% +1,953.64%
May 2026 28 71% +1,179.85%
Apr 2026 28 79% +1,379.10%
Mar 2026 26 77% +1,295.89%
Feb 2026 31 74% +1,279.01%
Jan 2026 32 75% +1,487.72%
Dec 2025 5 80% +165.40%
Nov 2025 7 100% +579.01%
Oct 2025 13 85% +820.91%
Sep 2025 6 100% +831.52%
Aug 2025 12 100% +1,132.34%
Jul 2025 10 80% +691.15%
Jun 2025 8 100% +833.38%
May 2025 6 100% +621.86%
Apr 2025 7 100% +628.74%
Mar 2025 4 100% +225.83%
Feb 2025 2 100% +188.21%
Jan 2025 4 100% +305.18%
Dec 2024 4 100% +291.23%
Nov 2024 1 100% +69.08%
Oct 2024 8 63% +245.83%
Sep 2024 6 83% +216.57%
Aug 2024 8 75% +558.28%
Jul 2024 22 64% +940.81%
Jun 2024 28 75% +1,101.77%
May 2024 27 93% +697.54%
Apr 2024 13 77% +603.70%
Mar 2024 15 80% +849.55%
Feb 2024 13 62% +311.78%
Jan 2024 4 100% +177.17%