Skip to content

Track record

Every closed signal, wins and losses. Results are ROI on margin at each signal's leverage, like on Binance or Bybit: a 2% move at 10x is +20%.

Signals closed511
Win rate79%
Wins / losses403 / 108
Total+26,945.06%
Average+52.73%
Max drawdown-157.65%
Signal Pilot Crypto
460 closed 1 live $1 / signal
Total ROI +26,279.21% Win rate 79%
Average per signal+57.13%
Max drawdown-157.65%
Best signal+379.97%
Days published998
Signal Pilot Forex, stocks & other markets
51 closed 1 live $3 / signal
Total ROI +665.85% Win rate 76%
Average per signal+13.06%
Max drawdown-43.14%
Best signal+63.88%
Days published268

Closed signals

PairSideEntryExitResultClosed
FET/USDT SP-0184 Short 1.4764 1.2291 +83.75% 17 Jun 2024
OP/USDT SP-0183 Long 2.0780 2.0824 +10.59% 16 Jun 2024
BTC/USDT SP-0179 Long 65,939.21 66,624.42 +51.96% 16 Jun 2024
WLD/USDT SP-0182 Long 3.3139 3.3973 +62.97% 16 Jun 2024
SPELL/USDT SP-0177 Short 0.0008304 0.0008166 +83.09% 15 Jun 2024
BNB/USDT SP-0176 Short 608.800 608.480 +2.63% 15 Jun 2024
BNB/USDT SP-0174 Short 620.600 619.570 +8.30% 12 Jun 2024
SOL/USDT SP-0173 Long 158.120 160.300 +62.04% 9 Jun 2024
UNI/USDT SP-0170 Short 11.315 10.499 +108.17% 6 Jun 2024
BTC/USDT SP-0171 Short 70,849.28 70,404.43 +31.39% 5 Jun 2024
LDO/USDT SP-0169 Short 2.4360 2.3820 +110.84% 3 Jun 2024
ETH/USDT SP-0166 Long 3,773.13 3,769.52 -4.78% 2 Jun 2024
BNB/USDT SP-0165 Short 595.400 595.460 -0.50% 1 Jun 2024
SPELL/USDT SP-0161 Short 0.0009845 0.0009729 +35.35% 1 Jun 2024
SPELL/USDT SP-0159 Short 0.0009731 0.0009629 +15.72% 31 May 2024
NEAR/USDT SP-0158 Short 7.3257 7.2977 +19.12% 31 May 2024
BTC/USDT SP-0155 Long 67,471.73 67,940.40 +24.31% 30 May 2024
BNB/USDT SP-0154 Long 596.000 596.110 +0.92% 30 May 2024
SEI/USDT SP-0151 Short 0.5418 0.5406 +10.71% 29 May 2024
JASMY/USDT SP-0150 Long 0.02565 0.02599 +19.88% 28 May 2024
SPELL/USDT SP-0149 Short 0.0009848 0.0009745 +52.29% 28 May 2024
BNB/USDT SP-0148 Long 596.100 596.670 +4.78% 28 May 2024
NEAR/USDT SP-0144 Short 8.0042 7.9832 +13.16% 26 May 2024
SOL/USDT SP-0143 Long 163.400 165.000 +48.96% 26 May 2024
BTC/USDT SP-0137 Long 68,242.04 69,565.97 +87.30% 25 May 2024

By month

MonthSignalsWinTotal
Sep 2026 32 81% +1,916.44%
Aug 2026 36 72% +1,849.56%
Jul 2026 32 75% +1,517.01%
Jun 2026 33 73% +1,953.64%
May 2026 28 71% +1,179.85%
Apr 2026 28 79% +1,379.10%
Mar 2026 26 77% +1,295.89%
Feb 2026 31 74% +1,279.01%
Jan 2026 32 75% +1,487.72%
Dec 2025 5 80% +165.40%
Nov 2025 7 100% +579.01%
Oct 2025 13 85% +820.91%
Sep 2025 6 100% +831.52%
Aug 2025 12 100% +1,132.34%
Jul 2025 10 80% +691.15%
Jun 2025 8 100% +833.38%
May 2025 6 100% +621.86%
Apr 2025 7 100% +628.74%
Mar 2025 4 100% +225.83%
Feb 2025 2 100% +188.21%
Jan 2025 4 100% +305.18%
Dec 2024 4 100% +291.23%
Nov 2024 1 100% +69.08%
Oct 2024 8 63% +245.83%
Sep 2024 6 83% +216.57%
Aug 2024 8 75% +558.28%
Jul 2024 22 64% +940.81%
Jun 2024 28 75% +1,101.77%
May 2024 27 93% +697.54%
Apr 2024 13 77% +603.70%
Mar 2024 15 80% +849.55%
Feb 2024 13 62% +311.78%
Jan 2024 4 100% +177.17%