Skip to content

Track record

Every closed signal, wins and losses. Results are ROI on margin at each signal's leverage, like on Binance or Bybit: a 2% move at 10x is +20%.

Signals closed461
Win rate79%
Wins / losses364 / 97
Total+26,188.15%
Average+56.81%
Max drawdown-157.65%
Signal Pilot Crypto
461 closed 1 live $1 / signal
Total ROI +26,188.15% Win rate 79%
Average per signal+56.81%
Max drawdown-157.65%
Best signal+379.97%
Days published999
Signal Pilot Forex, stocks & other markets
52 closed 1 live $3 / signal
Total ROI +664.21% Win rate 75%
Average per signal+12.77%
Max drawdown-43.14%
Best signal+63.88%
Days published269

Closed signals

PairSideEntryExitResultClosed
FARTCOIN/USDT SP-0495 Short 0.2172 0.2122 +102.30% 15 May 2026
AAVE/USDT SP-0493 Long 96.580 98.455 +93.19% 14 May 2026
SEI/USDT SP-0494 Long 0.06554 0.06704 +107.57% 14 May 2026
POL/USDT SP-0489 Long 0.09739 0.1044 +64.78% 10 May 2026
SPELL/USDT SP-0491 Long 0.0001714 0.0001772 +27.07% 9 May 2026
ETH/USDT SP-0492 Long 2,283.62 2,319.42 +28.22% 8 May 2026
ETH/USDT SP-0490 Short 2,381.38 2,409.19 -53.72% 6 May 2026
LTC/USDT SP-0486 Long 55.120 57.348 +68.72% 6 May 2026
BTC/USDT SP-0488 Long 78,499.90 81,166.64 +115.50% 5 May 2026
BNB/USDT SP-0482 Short 623.500 635.173 -31.83% 4 May 2026
BNB/USDT SP-0487 Short 617.390 628.285 -60.00% 4 May 2026
OP/USDT SP-0485 Long 0.1190 0.1236 +126.45% 2 May 2026
ETH/USDT SP-0484 Short 2,251.57 2,272.59 -22.41% 30 Apr 2026
T/USDT SP-0483 Short 0.006095 0.005832 +99.32% 29 Apr 2026
DOGE/USDT SP-0481 Long 0.09918 0.1044 +111.16% 29 Apr 2026
OP/USDT SP-0480 Short 0.1227 0.1244 -59.93% 29 Apr 2026
LDO/USDT SP-0479 Short 0.4531 0.4403 +73.68% 26 Apr 2026
BCH/USDT SP-0478 Long 443.880 453.620 +92.16% 22 Apr 2026
TAIKO/USDT SP-0477 Short 0.1196 0.1162 +102.94% 19 Apr 2026
LTC/USDT SP-0473 Short 56.540 55.168 +111.62% 19 Apr 2026
LDO/USDT SP-0474 Short 0.3932 0.3850 +93.73% 19 Apr 2026
SPELL/USDT SP-0475 Short 0.0001687 0.0001645 +124.48% 19 Apr 2026
T/USDT SP-0476 Long 0.006411 0.006344 -31.54% 19 Apr 2026
T/USDT SP-0465 Long 0.006156 0.006670 +50.14% 17 Apr 2026
POL/USDT SP-0472 Long 0.08702 0.08945 +108.91% 16 Apr 2026

By month

MonthSignalsWinTotal
Oct 2026 2 0% -92.70%
Sep 2026 32 81% +1,916.44%
Aug 2026 36 72% +1,849.56%
Jul 2026 32 75% +1,517.01%
Jun 2026 33 73% +1,953.64%
May 2026 28 71% +1,179.85%
Apr 2026 28 79% +1,379.10%
Mar 2026 26 77% +1,295.89%
Feb 2026 31 74% +1,279.01%
Jan 2026 32 75% +1,487.72%
Dec 2025 5 80% +165.40%
Nov 2025 7 100% +579.01%
Oct 2025 13 85% +820.91%
Sep 2025 6 100% +831.52%
Aug 2025 12 100% +1,132.34%
Jul 2025 10 80% +691.15%
Jun 2025 8 100% +833.38%
May 2025 6 100% +621.86%
Apr 2025 7 100% +628.74%
Mar 2025 4 100% +225.83%
Feb 2025 2 100% +188.21%
Jan 2025 4 100% +305.18%
Dec 2024 4 100% +291.23%
Nov 2024 1 100% +69.08%
Oct 2024 8 63% +245.83%
Sep 2024 6 83% +216.57%
Aug 2024 8 75% +558.28%
Jul 2024 22 64% +940.81%
Jun 2024 28 75% +1,101.77%
May 2024 27 93% +697.54%
Apr 2024 13 77% +603.70%
Mar 2024 15 80% +849.55%
Feb 2024 13 62% +311.78%
Jan 2024 4 100% +177.17%